
In our salary transfer offers guide, we focused on the top picks for each salary range. Below, you will find the detail behind the analysis, allowing you to review what other banks have on offer.
All salary transfer only offers
| Bank (valid until) | Salary range (AED) | Bonus (AED) |
|---|---|---|
| ADCB (31/03)* | 5,000 - 9,999 | 250 |
| 10,000 - 19,999 | 1,000 | |
| 20,000 - 49,999 | 2,000 | |
| 50,000 and above | 5,500 | |
| Emirates Islamic (30/04) | 7,500 - 9,999 | 200 |
| 10,000 - 14,999 | 400 | |
| 15,000 - 34,999 | 600 | |
| 35,000 - 49,999 | 1,500 | |
| 50,000 and above | 3,000 | |
| HSBC (31/12) | 10,000 - 39,999 | 750 |
| 40,000 and above | 2,000 | |
| Mashreq (no known end date) | 5,000 - 9,999 | 250 |
| 10,000 - 19,999 | 750 | |
| 20,000 - 49,999 | 1,500 | |
| 50,000 and above | 3,500 | |
| RAK Bank (31/03) | 5,000 - 9,999 | 500 |
| 10,000 - 19,999 | 1,000 | |
| 20,000 - 49,999 | 2,000 | |
| 50,000 and above | 4,000 |
- Note on the ADCB offer: Their reward is an electronics voucher, not cash. Great if you were already planning a purchase, but don’t let it push you into buying stuff you don’t need. Also, the T&Cs we’ve seen are light on detail (retailers, issuance, expiry, flexibility), so treat it as potential value rather than cash-equivalent certainty.
In addition, ADCB also require customers to spend a minimum of 2,500 on an ADCB credit card (new or existing) within three (3) months following the month of onboarding.
Get the next UAE salary transfer offers update straight to your inbox.
Join the readers getting practical UAE money updates, not generic personal-finance filler.
All salary transfer + new credit card offers
| Bank (valid until) | Salary range (AED) | Bonus (AED) | Notes |
|---|---|---|---|
| DIB (no known end date) | 5,000 - 7,999 | 550 | Spend 3,000 within 60 days on Consumer Rewards card. Additional 15% bonus if opened digitally. |
| 8,000 - 14,999 | 900 | Spend 4,000 within 60 days on Consumer/SHAMS/Emirates Skywards Platinum cards. Additional 15% bonus if opened digitally. | |
| 15,000 - 34,999 | 1,800 | Spend 8,000 within 60 days on SHAMS/Emirates Skywards Signature cards. Additional 15% bonus if opened digitally. | |
| 35,000 - 49,999 | 3,500 | Spend 10,000 within 60 days on SHAMS/Emirates Skywards Infinite cards. Additional 15% bonus if opened digitally. | |
| 50,000 and above | 4,000 | Spend 10,000 within 60 days on SHAMS/Emirates Skywards Infinite cards. Additional 15% bonus if opened digitally. | |
| Emirates Islamic (30/04) | 7,500 - 9,999 | 400 | Spend minimum of 6,000 within 60 days |
| 10,000 - 14,999 | 800 | Spend minimum of 6,000 within 60 days | |
| 15,000 - 34,999 | 1,100 | Spend minimum of 12,000 within 60 days | |
| 35,000 - 49,999 | 2,250 | Spend minimum of 18,000 within 60 days | |
| 50,000 and above | 4,000 | Spend minimum of 18,000 within 60 days |
If you spot something that's not quite right, send us a message below. We'll appreciate it!
Past Versions



