💸 Switch banks in the UAE and earn up to AED 5,500 - August 2025 update [full analysis]
- Kacper Duda
- 6 days ago
- 1 min read
In our August 2025 salary transfer offers article, we focused on the top picks for each salary range. Below, you will find the detail behind the analysis, allowing you to review what other banks have on offer.
All salary transfer only offers
Bank (valid until) | Salary Range (AED) | Cashback (AED) |
8,000 - 9,999 | 250 | |
10,000 - 19,999 | 1,500 | |
20,000 - 49,999 | 3,000 | |
50,000 and above | 5,500 | |
5,000 - 7,999 | 250 | |
8,000 - 14,999 | 500 | |
15,000 - 34,999 | 1,000 | |
35,000 - 49,999 | 2,500 | |
50,000 and above | 3,000 | |
10,000 - 39,999 | 1,500 | |
40,000 and above | 2,000 | |
5,000 - 9,999 | 250 | |
10,000 - 19,999 | 750 | |
20,000 - 49,999 | 1,500 | |
50,000 and above | 3,500 | |
10,000 - 19,999 | 1,000 | |
20,000 - 49,999 | 2,000 | |
50,000 and above | 4,000 |
All salary transfer + new credit card offers
Currently there were no other salary transfer + new credit card offers, other than the DIB ones included in the original article.
If you spot something that's not quite right, send us a message below. We'll appreciate it!
Disclaimer: Please bear in mind that this email does not constitute financial advice. Any choices you make you are solely responsible for. We always aim to provide highest quality, independent views but do your own research to ensure you’re comfortable with any changes you make to your personal finances.