💸 Switch banks in the UAE and earn up to AED 6,000 - November 2025 update [full analysis]
- Kacper Duda
- Nov 19
- 3 min read
In our November 2025 salary transfer offers article, we focused on the top picks for each salary range. Below, you will find the detail behind the analysis, allowing you to review what other banks have on offer.
Offers that pay monthly bonuses
FAB’s 1% each month for 12 months
For all salary levels, this is the winner paying the highest total cashback amount. It does so by paying 1% of your monthly salary for 12 consecutive moths, capped at AED 500 per month. So the maximum cashback per year is AED 6,000.
Here are some examples of how the FAB offer works at different salary levels:
Monthly salary | Monthly cashback 1% | Total annual cashback |
|---|---|---|
10,000 | 100 | 1,200 |
30,000 | 300 | 3,600 |
50,000 | 500 | 6,000 |
60,000 | 500 (due to cap) | 6,000 |
⚠️ Note: One of FAB’s cashback conditions is that you keep your salary in the salary account for 10 days before transferring it out. We’ve clarified with FAB, who say this does not apply to transfers within FAB (e.g. FAB iSave account) or foreign remittances, though that’s currently not explicitly stated in the T&Cs.
All salary transfer only offers
Bank (valid until) | Salary Range (AED) | Cashback (AED) |
8,000 - 9,999 | 250 | |
10,000 - 19,999 | 1,000 | |
20,000 - 49,999 | 2,000 | |
50,000 and above | 5,500 | |
5,000 - 7,999 | 250 | |
8,000 - 14,999 | 500 | |
15,000 - 34,999 | 1,000 | |
35,000 - 49,999 | 2,500 | |
50,000 and above | 3,000 | |
7,500 - 9,999 | 200 | |
10,000 - 14,999 | 400 | |
15,000 - 34,999 | 600 | |
35,000 - 49,999 | 1,500 | |
50,000 and above | 3,000 | |
10000 | 1,200 | |
30000 | 3,600 | |
50000 | 6,000 | |
10,000 - 39,999 | 750 | |
40,000 and above | 2,000 | |
5,000 - 9,999 | 250 | |
10,000 - 19,999 | 750 | |
20,000 - 49,999 | 1,500 | |
50,000 and above | 3,500 | |
10,000 - 19,999 | 1,000 | |
20,000 - 49,999 | 2,000 | |
50,000 and above | 4,000 |
⚠️ * ADCB bonus paid in form of TouchPoints, which you can redeem at a wide range of retailers, or even use as cash to pay off your credit card. ADCB also require a min. spend of AED 2,500 on one of their credit cards (but it can be an existing one you already have).
All salary transfer + new credit card offers
To avail of the following offers, you need open a salary transfer account and obtain one of the credit cards (with a minimum spend requirement on it).
Bank (valid until) | Salary Range (AED) | Cashback (AED) | Minimum spend on credit card (AED) |
5,000 - 7,999 | 550 | Spend AED 3,000 within 60 days on Consumer Rewards card. | |
8,000 - 14,999 | 900 | Spend AED 4,000 within 60 days on Consumer/SHAMS/Emirates Skywards Platinum cards. | |
15,000 - 34,999 | 1,800 | Spend AED 8,000 within 60 days on SHAMS/Emirates Skywards Signature cards. | |
35,000 - 49,999 | 3,500 | Spend AED 10,000 within 60 days on SHAMS/Emirates Skywards Infinite cards. | |
50,000 and above | 4,000 | Spend AED 10,000 within 60 days on SHAMS/Emirates Skywards Infinite cards. | |
7,500 - 9,999 | 400 | Spend minimum of AED 5,000 within 60 days | |
10,000 - 14,999 | 650 | Spend minimum of AED 5,000 within 60 days | |
15,000 - 34,999 | 1,100 | Spend minimum of AED 10,000 within 60 days | |
35,000 - 49,999 | 2,250 | Spend minimum of AED 15,000 within 60 days | |
50,000 and above | 4,000 | Spend minimum of AED 15,000 within 60 days | |
15,000 - 29,999 | 500 | Spend minimum of AED 10,000 within 30 days (can also be spent on a debit card) | |
30,000 - 49,999 | 750 | Spend minimum of AED 10,000 within 30 days (can also be spent on a debit card) | |
50,000 and above | 1,000 | Spend minimum of AED 10,000 within 30 days (can also be spent on a debit card) |
If you spot something that's not quite right, send us a message below. We'll appreciate it!
Disclaimer: Please bear in mind that this email does not constitute financial advice. Any choices you make you are solely responsible for. We always aim to provide highest quality, independent views but do your own research to ensure you’re comfortable with any changes you make to your personal finances.
